XLX Multiprotocol Gateway Reflector
   XLX043 v2.4.0 - Dashboard v2.4.1   /  Service uptime: 2 days 16:32:32
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States K4CGA-B 70cm 24.03.2023 20:08 2 days 16:32:16 s YSF A 24.99.16.209
2 United StatesUnited States K4PLM-C 2m 25.03.2023 21:02 2 days 16:32:04 s DExtra A 73.207.217.95
3 United StatesUnited States WD4PCA-B 70cm 27.03.2023 00:07 2 days 16:32:04 s DExtra A 208.93.33.251
4 United StatesUnited States WX4PCA-C 2m 26.03.2023 00:15 2 days 16:32:04 s DExtra A 107.141.141.203
5 United StatesUnited States K4LDC-B 70cm 25.03.2023 22:23 2 days 16:31:50 s DCS A 174.49.64.195
6 United StatesUnited States K4JDA-B 70cm 25.03.2023 09:01 2 days 03:39:00 s DCS A 71.204.4.190
7 United StatesUnited States WB3ILX-B 70cm 25.03.2023 16:09 1 days 20:31:44 s DCS A 75.46.236.180
8 NetherlandsNetherlands PA7LIM-D Dongle 26.03.2023 12:56 1 days 16:40:29 s DPlus A 173.249.54.49
9 United StatesUnited States KM4IKO-B 70cm 26.03.2023 08:51 1 days 03:49:45 s DExtra A 71.199.154.23
10 United StatesUnited States WD5GNX-B 70cm 26.03.2023 18:47 0 days 17:53:56 s DExtra A 73.106.17.249
11 United StatesUnited States WB4QOJ-B 70cm 27.03.2023 07:36 0 days 05:04:52 s DCS A 104.176.27.182
12 United StatesUnited States W4DTO 27.03.2023 07:36 0 days 05:04:24 s DPlus 108.252.209.117
13 United StatesUnited States WD5GNX-B 70cm 27.03.2023 07:49 0 days 04:51:53 s YSF A 73.106.17.249
14 United StatesUnited States KM4EOG-B 70cm 27.03.2023 09:32 0 days 03:08:26 s DExtra A 76.122.112.80
15 United StatesUnited States WB3ILX-B 70cm 27.03.2023 12:30 0 days 00:10:39 s DExtra A 75.46.236.180
dan@ozment.net