XLX Multiprotocol Gateway Reflector
   XLX043 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 8 days 01:05:39
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 NetherlandsNetherlands PA7LIM-D Dongle 05.06.2026 02:56 8 days 01:05:19 s DCS A 173.249.54.49
2 United StatesUnited States WD4PCA-B 70cm 04.06.2026 23:19 8 days 01:04:55 s DExtra A 208.93.33.251
3 United StatesUnited States WB4QOJ-B 70cm 28.05.2026 22:18 8 days 01:04:40 s DCS A 104.176.27.182
4 United StatesUnited States WX4PCA-C 2m 04.06.2026 22:32 5 days 04:17:27 s DExtra A 208.93.33.251
5 United StatesUnited States WD5GNX-B 70cm 04.06.2026 04:22 1 days 19:00:04 s DExtra A 98.252.149.11
6 United StatesUnited States K4CGA-B 70cm 04.06.2026 19:25 1 days 03:57:23 s YSF A 73.82.204.197
7 United StatesUnited States K4CGA-B 70cm 04.06.2026 19:29 1 days 03:53:24 s DCS A 73.82.204.197
8 United StatesUnited States KM4IKO-B 70cm 04.06.2026 22:46 1 days 00:36:17 s DMRMmdvm A 207.5.236.217
9 United StatesUnited States WB3ILX-B 70cm 05.06.2026 00:53 0 days 22:28:46 s DExtra A 108.86.69.44
10 United StatesUnited States K4LDC-B 70cm 05.06.2026 06:28 0 days 16:54:17 s DExtra A 24.99.83.174
11 United StatesUnited States W4DTO-C 2m 05.06.2026 06:54 0 days 16:27:44 s DExtra A 108.252.209.117
12 United StatesUnited States WB3ILX-B 70cm 05.06.2026 10:44 0 days 12:38:13 s DExtra A 108.86.69.44
13 United StatesUnited States K4CGA-B 70cm 05.06.2026 23:20 0 days 00:02:29 s YSF A 73.82.204.197
dan@ozment.net