XLX Multiprotocol Gateway Reflector
   XLX043 v2.4.0 - Dashboard v2.4.1   /  Service uptime: 1 days 14:36:51
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 NetherlandsNetherlands PA7LIM-D Dongle 21.01.2025 04:26 1 days 14:36:32 s DPlus A 173.249.54.49
2 United StatesUnited States K4CGA-B 70cm 20.01.2025 19:25 1 days 14:36:30 s YSF A 73.184.96.164
3 United StatesUnited States K4ELI 20.01.2025 19:25 1 days 14:36:23 s DPlus 45.23.35.108
4 United StatesUnited States WX4PCA-C 2m 20.01.2025 20:53 1 days 13:07:58 s DCS A 107.141.141.203
5 United StatesUnited States WD5GNX-B 70cm 21.01.2025 09:27 1 days 00:34:03 s YSF A 71.204.70.209
6 United StatesUnited States WD4PCA-B 70cm 22.01.2025 02:45 0 days 07:16:36 s DExtra A 208.93.33.251
7 United StatesUnited States KM4IKO-B 70cm 22.01.2025 08:11 0 days 01:50:09 s DExtra A 73.184.60.54
8 United StatesUnited States WB3ILX-B 70cm 22.01.2025 08:26 0 days 01:35:52 s DCS A 75.46.236.180
9 United StatesUnited States WB3ILX-B 70cm 22.01.2025 08:28 0 days 01:33:37 s DExtra A 75.46.236.180
10 United StatesUnited States WD5GNX-B 70cm 22.01.2025 08:55 0 days 01:06:48 s DExtra A 71.204.70.209
11 United StatesUnited States K4CGA-B 70cm 22.01.2025 09:25 0 days 00:36:04 s DExtra A 73.184.96.164
12 United StatesUnited States K4LDC-B 70cm 22.01.2025 09:36 0 days 00:25:07 s DExtra A 172.56.70.151
13 United StatesUnited States KM4EOG-B 70cm 22.01.2025 09:37 0 days 00:24:14 s DExtra A 24.126.186.163
14 United StatesUnited States W4DTO-B 70cm 22.01.2025 09:40 0 days 00:21:11 s DExtra A 108.252.209.117
dan@ozment.net