XLX Multiprotocol Gateway Reflector
   XLX043 v2.4.0 - Dashboard v2.4.1   /  Service uptime: 1 days 03:12:33
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 NetherlandsNetherlands PA7LIM-D Dongle 31.05.2025 21:27 1 days 03:12:14 s DCS A 173.249.54.49
2 United StatesUnited States WX4PCA-C 2m 31.05.2025 01:14 1 days 03:11:54 s DExtra A 50.146.45.122
3 United StatesUnited States WD4PCA-B 70cm 31.05.2025 01:14 1 days 03:11:54 s DExtra A 208.93.33.251
4 United StatesUnited States KM4IKO-B 70cm 31.05.2025 07:08 0 days 21:17:42 s DExtra A 76.122.65.10
5 United StatesUnited States WB4QOJ-B 70cm 31.05.2025 07:44 0 days 20:41:01 s DCS A 104.176.27.182
6 United StatesUnited States K4LDC-B 70cm 31.05.2025 08:36 0 days 19:49:19 s DExtra A 172.56.65.105
7 United StatesUnited States K4CGA-B 70cm 31.05.2025 08:54 0 days 19:31:44 s DExtra A 73.184.96.164
8 United StatesUnited States W4DTO-B 70cm 31.05.2025 10:45 0 days 17:40:17 s DExtra A 108.252.209.117
9 United StatesUnited States WB3ILX-B 70cm 01.06.2025 03:07 0 days 01:18:03 s DExtra A 75.46.236.180
dan@ozment.net