XLX Multiprotocol Gateway Reflector
   XLX043 v2.4.0 - Dashboard v2.4.1   /  Service uptime: 1 days 14:02:01
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States K4ELI 19.12.2024 22:29 1 days 14:01:44 s DPlus 45.23.35.108
2 NetherlandsNetherlands PA7LIM-D Dongle 21.12.2024 01:33 1 days 14:01:42 s DPlus A 173.249.54.49
3 United StatesUnited States WB3ILX-B 70cm 20.12.2024 22:19 1 days 14:01:19 s DCS A 75.46.236.180
4 United StatesUnited States KM4EOG-B 70cm 20.12.2024 08:18 1 days 04:13:10 s DExtra A 24.126.186.163
5 United StatesUnited States WX4PCA-C 2m 20.12.2024 23:24 0 days 20:11:22 s DExtra A 107.141.141.203
6 United StatesUnited States K4LDC-B 70cm 20.12.2024 20:26 0 days 18:08:35 s DExtra A 172.56.64.249
7 United StatesUnited States K4CGA-B 70cm 20.12.2024 22:01 0 days 14:29:27 s YSF A 73.184.96.164
8 United StatesUnited States WD4PCA-B 70cm 21.12.2024 04:09 0 days 09:46:01 s DExtra A 208.93.33.251
9 United StatesUnited States W4DTO-B 70cm 21.12.2024 07:16 0 days 05:15:12 s DExtra A 108.252.209.117
10 United StatesUnited States KM4IKO-B 70cm 21.12.2024 08:11 0 days 04:20:15 s DExtra A 73.184.60.54
11 United StatesUnited States K4CGA-B 70cm 21.12.2024 09:00 0 days 03:30:35 s DExtra A 73.184.96.164
12 United StatesUnited States WB3ILX-B 70cm 21.12.2024 11:56 0 days 00:34:32 s DExtra A 75.46.236.180
dan@ozment.net