XLX Multiprotocol Gateway Reflector
   XLX043 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 0 days 13:00:39
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 NetherlandsNetherlands PA7LIM-D Dongle 04.09.2026 13:52 0 days 13:00:20 s DCS A 169.58.172.198
2 United StatesUnited States WD5GNX-B 70cm 04.09.2026 13:52 0 days 13:00:16 s YSF A 98.252.149.11
3 United StatesUnited States K4ELI 04.09.2026 13:53 0 days 13:00:12 s DPlus 45.23.35.108
4 United StatesUnited States KF0WSS-B 70cm 04.09.2026 13:53 0 days 13:00:05 s YSF A 178.156.249.85
5 United StatesUnited States WX4PCA-C 2m 04.09.2026 13:53 0 days 12:59:54 s DExtra A 208.93.33.251
6 United StatesUnited States WB4QOJ-B 70cm 04.09.2026 13:53 0 days 12:59:41 s DCS A 104.176.27.182
7 United StatesUnited States K4LDC-B 70cm 04.09.2026 16:14 0 days 10:38:22 s DExtra A 207.5.239.57
8 United StatesUnited States K4CGA-B 70cm 04.09.2026 16:21 0 days 10:32:02 s YSF A 73.82.204.197
9 United StatesUnited States W4DTO-C 2m 04.09.2026 16:39 0 days 10:13:17 s DExtra A 108.252.209.117
10 United StatesUnited States WD4PCA-B 70cm 04.09.2026 19:05 0 days 07:47:55 s DExtra A 208.93.33.251
11 United StatesUnited States WB3ILX-B 70cm 05.09.2026 01:07 0 days 01:45:18 s DExtra A 108.86.69.44
12 United StatesUnited States W4DTO-M 05.09.2026 02:07 0 days 00:45:51 s DExtra A 153.66.85.31
13 United StatesUnited States K4CGA-B 70cm 05.09.2026 02:29 0 days 00:23:43 s DExtra A 73.82.204.197
14 United StatesUnited States KM4EOG-B 70cm 05.09.2026 02:53 0 days 00:00:07 s DExtra A 73.184.233.21
dan@ozment.net