XLX Multiprotocol Gateway Reflector
   XLX043 v2.4.0 - Dashboard v2.4.1   /  Service uptime: 4 days 12:21:41
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States K4JDA-B 70cm 27.11.2023 16:05 4 days 12:21:26 s DCS A 73.184.108.114
2 United StatesUnited States K4LDC-B 70cm 27.11.2023 16:05 4 days 12:21:22 s DExtra A 73.207.7.155
3 NetherlandsNetherlands PA7LIM-D Dongle 01.12.2023 00:08 4 days 12:21:22 s DPlus A 173.249.54.49
4 United StatesUnited States WX4PCA-C 2m 01.12.2023 17:03 4 days 12:20:41 s DExtra A 107.141.141.203
5 United StatesUnited States WB3ILX-B 70cm 28.11.2023 22:06 3 days 06:21:08 s DCS A 75.46.236.180
6 United StatesUnited States KM4IKO-B 70cm 30.11.2023 08:11 1 days 20:15:48 s DExtra A 71.199.178.22
7 United StatesUnited States KM4EOG-B 70cm 30.11.2023 08:55 1 days 19:31:44 s DExtra A 24.126.186.163
8 United StatesUnited States WD4PCA-B 70cm 01.12.2023 00:07 1 days 13:22:48 s DExtra A 208.93.33.251
9 United StatesUnited States WB3ILX-B 70cm 30.11.2023 15:38 1 days 12:48:43 s DExtra A 75.46.236.180
10 United StatesUnited States WB4QOJ-B 70cm 01.12.2023 09:29 0 days 18:57:26 s DCS A 104.176.27.182
11 United StatesUnited States K4CGA-B 70cm 01.12.2023 13:53 0 days 14:33:41 s DExtra A 73.184.96.164
12 United StatesUnited States K4CGA-B 70cm 01.12.2023 13:53 0 days 14:33:31 s YSF A 73.184.96.164
dan@ozment.net