XLX Multiprotocol Gateway Reflector
   XLX043 v2.4.0 - Dashboard v2.4.1   /  Service uptime: 10 days 12:10:50
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 NetherlandsNetherlands PA7LIM-D Dongle 27.03.2025 22:33 10 days 12:10:28 s DPlus A 173.249.54.49
2 United StatesUnited States WB4QOJ-B 70cm 29.03.2025 21:20 10 days 12:09:52 s DCS A 104.176.27.182
3 United StatesUnited States WB3ILX-B 70cm 22.03.2025 07:25 9 days 02:58:17 s DCS A 75.46.236.180
4 United StatesUnited States WX4PCA-C 2m 28.03.2025 14:19 2 days 20:04:26 s DExtra A 208.93.33.251
5 United StatesUnited States K4LDC-B 70cm 30.03.2025 21:03 1 days 11:53:06 s DExtra A 172.58.1.98
6 United StatesUnited States K4CGA-B 70cm 30.03.2025 20:24 0 days 13:59:35 s YSF A 73.184.96.164
7 United StatesUnited States KM4EOG-B 70cm 30.03.2025 20:25 0 days 13:58:34 s DExtra A 98.251.45.8
8 United StatesUnited States W4DTO-B 70cm 30.03.2025 21:12 0 days 13:10:52 s DExtra A 108.252.209.117
9 United StatesUnited States K4ELI 31.03.2025 01:37 0 days 08:46:37 s DPlus 45.23.35.108
10 United StatesUnited States KM4IKO-B 70cm 31.03.2025 07:07 0 days 03:15:50 s DExtra A 76.122.65.10
11 United StatesUnited States WD5GNX-B 70cm 31.03.2025 07:59 0 days 02:24:44 s DExtra A 71.204.70.209
12 United StatesUnited States WD5GNX-B 70cm 31.03.2025 08:28 0 days 01:55:38 s YSF A 71.204.70.209
13 United StatesUnited States K4CGA-B 70cm 31.03.2025 10:07 0 days 00:16:36 s DExtra A 73.184.96.164
dan@ozment.net