XLX Multiprotocol Gateway Reflector
   XLX043 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 53 days 16:31:50
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 NetherlandsNetherlands PA7LIM-D Dongle 21.07.2026 01:01 20 days 10:12:49 s DCS A 173.249.54.49
2 United StatesUnited States K4CGA-B 70cm 16.07.2026 23:07 8 days 07:02:50 s YSF A 73.82.204.197
3 United StatesUnited States WB4QOJ-B 70cm 14.07.2026 04:34 7 days 10:14:53 s DCS A 104.176.27.182
4 United StatesUnited States WD5GNX-B 70cm 17.07.2026 08:45 4 days 06:03:05 s DExtra A 98.252.149.11
5 United StatesUnited States K4ELI 17.07.2026 17:27 3 days 21:21:04 s DPlus 45.23.35.108
6 United StatesUnited States KF0WSS-B 70cm 18.07.2026 02:07 3 days 12:41:53 s YSF A 178.156.249.85
7 United StatesUnited States WD4PCA-B 70cm 20.07.2026 17:51 0 days 20:57:12 s DExtra A 50.146.45.122
8 United StatesUnited States WX4PCA-C 2m 21.07.2026 14:32 0 days 20:57:12 s DExtra A 50.146.45.122
9 United StatesUnited States K4CGA-B 70cm 21.07.2026 00:45 0 days 14:03:30 s DExtra A 73.82.204.197
10 United StatesUnited States W4DTO-M 21.07.2026 05:53 0 days 08:55:51 s DExtra A 108.252.209.117
11 United StatesUnited States K4LDC-B 70cm 21.07.2026 06:42 0 days 08:06:43 s DExtra A 207.5.239.57
12 United StatesUnited States WB3ILX-B 70cm 21.07.2026 06:43 0 days 08:05:42 s DExtra A 108.86.69.44
13 United StatesUnited States W4DTO-C 2m 21.07.2026 07:06 0 days 07:42:50 s DExtra A 108.252.209.117
14 United StatesUnited States WB3ILX-B 70cm 21.07.2026 09:08 0 days 05:39:59 s DExtra A 108.86.69.44
15 United StatesUnited States KM4EOG-B 70cm 21.07.2026 14:46 0 days 00:01:54 s DExtra A 73.184.233.21
dan@ozment.net